<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chopad&#187; Jai Pandya &#8211; javascript</title>
	<atom:link href="http://jaipandya.com/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaipandya.com</link>
	<description>Things, I do, talk about, live around</description>
	<lastBuildDate>Mon, 22 Dec 2008 06:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
<link>http://jaipandya.com</link>
<url>http://jaipandya.com/blog/wp-content/plugins/maxblogpress-favicon/icons/favicon-31.ico</url>
<title>Chopad</title>
</image>
		<item>
		<title>abstract art generator using JavaScript</title>
		<link>http://jaipandya.com/2008/11/abstract-art-generator-using-javascript/</link>
		<comments>http://jaipandya.com/2008/11/abstract-art-generator-using-javascript/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:10:17 +0000</pubDate>
		<dc:creator>jai</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bomomo]]></category>

		<guid isPermaLink="false">http://jaipandya.com/?p=141</guid>
		<description><![CDATA[While stumbling upon today, came to this site and then couldn&#8217;t resist myself to write about it. This features an online panel packed with some tools to draw. The movement of object chosen to draw gives a quite realistic feeling. Nobody can resist himself from experimenting after having a look there. So just try it&#8230;you [...]]]></description>
			<content:encoded><![CDATA[<p>While stumbling upon today, came to <a title="bomomo.com abstract art" href="http://bomomo.com/" target="_blank">this </a>site and then couldn&#8217;t resist myself to write about it. This features an online panel packed with some tools to draw. The movement of object chosen to draw gives a quite realistic feeling. Nobody can resist himself from experimenting after having a look there. So just <a title="Bomomo Application" href="http://bomomo.com" target="_blank">try it</a>&#8230;you are very close to become an abstract artist! <a title="bomomo source code" href="http://bomomo.com/default.js" target="_blank">Here</a> is the source code of the JavaScript application.</p>
<p>While they don&#8217;t clearly state about the license of the application, the images you draw there are comletely yours and can be downloaded in either standard or high quality version.</p>
<p>Here is a screenshot of the Bomomo application.</p>
<div id="attachment_142" class="wp-caption alignnone" style="width: 310px"><a href="http://bomomo.com"><img class="size-medium wp-image-142" title="Bomomo Screenshot" src="http://jaipandya.com/blog/wp-content/uploads/2008/11/bomomo-300x234.jpg" alt="Abstract Art using Bomomo" width="300" height="234" /></a><p class="wp-caption-text">Abstract Art using Bomomo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jaipandya.com/2008/11/abstract-art-generator-using-javascript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The fancy menu with the power of JavaScript and CSS</title>
		<link>http://jaipandya.com/2008/07/the-fancy-menu-with-the-power-of-javascript-and-css/</link>
		<comments>http://jaipandya.com/2008/07/the-fancy-menu-with-the-power-of-javascript-and-css/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:17:53 +0000</pubDate>
		<dc:creator>jai</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://jaipandya.com/?p=6</guid>
		<description><![CDATA[I noticed this effect long time back and was really stunned by it&#8217;s graceful beauty. For a quick quick introduction to fancy menu go to this page. Great mootools library of JavaScript shows it&#8217;s magic with very elegant semantic XHTML and CSS in this technique. Definitely a great read! For the JQuery port of the [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed this effect long time back and was really stunned by it&#8217;s graceful beauty. For a quick quick introduction to <a title="navigate to the fancy menu page" href="http://devthought.com/cssjavascript-true-power-fancy-menu/">fancy menu</a> go to <a title="navigate to the fancy menu page" href="http://devthought.com/cssjavascript-true-power-fancy-menu/">this page</a>. Great mootools library of JavaScript shows it&#8217;s magic with very elegant semantic XHTML and CSS in this technique. Definitely a great read!</p>
<p>For the JQuery port of the fancy menu effect <a title="JQuery port for fancy menu" href="http://gmarwaha.com/blog/?p=7" target="_blank">read this post </a>or <a title="JQuery smooth menu" href="http://meta20.net/demos/Smooth_menu_widget_for_jQuery/" target="_blank">this post at meta20.net</a> (aka Smooth Menu for JQuery)</p>
]]></content:encoded>
			<wfw:commentRss>http://jaipandya.com/2008/07/the-fancy-menu-with-the-power-of-javascript-and-css/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

